Curriculum
NO. | COURSES | CREDITS |
1 | Computational Thinking | 2 |
2 | Indonesian | 2 |
3 | English | 2 |
4 | Engineering Professionalism | 3 |
5 | Religion Study | 2 |
6 | Pancasila (State Ideology) | 2 |
7 | Technopreneurship | 3 |
8 | Citizenship, Nationality, Democracy, and Human Rights | 2 |
9 | Calculus I | 4 |
10 | Physic – Mechanics | 2 |
11 | Physic – Heat | 3 |
12 | Basic Chemistry | 2 |
13 | Calculus II | 3 |
14 | Physic – Electricity and Magnetism | 2 |
15 | Physic – Wave, Sound and Optic | 2 |
16 | Laboratory Works of Physics | 1 |
17 | Engineering Mathematics I | 3 |
18 | Statistics and Quality Control | 2 |
19 | Engineering Mathematics II | 2 |
20 | Numerical Analysis | 3 |
21 | Engineering Mathematics III | 2 |
22 | Electrical Power Engineering | 2 |
23 | Manufacturing Processes I | 3 |
24 | Mechanical Drawing I and Practice | 2 |
25 | Mechanical Drawing II and Practice | 2 |
26 | Manufacturing Processes II | 2 |
27 | Introduction to Mechanical Engineering | 2 |
28 | Statics | 3 |
29 | Structure and Properties Of Materials | 2 |
30 | Strength of Material | 3 |
30 | Physical Metallurgy | 2 |
31 | Thermodynamics I | 2 |
32 | Industrial Metrology and Instrumentation | 3 |
33 | CAD/CAM | 2 |
34 | Engineering Materials | 2 |
35 | Kinematics | 2 |
36 | Vibration | 2 |
37 | Thermodynamics II | 2 |
38 | Fluid Mechanics I | 2 |
39 | Machines Elements I | 3 |
40 | Dynamics | 2 |
41 | Control Engineering | 2 |
42 | Fluid Mechanics II | 2 |
43 | Machines Elements II | 3 |
44 | Engineering Design | 2 |
45 | Heat Transfer I | 2 |
46 | Heat Transfer II | 2 |
47 | Mechatronics | 2 |
48 | Energy Conversion | 3 |
49 | Economics and Engineering Management | 2 |
50 | Environmental Mitigation | 2 |
51 | Manufacturing Process Laboratory Works | 1 |
52 | Industrial Metrology Laboratory Works | 1 |
53 | CAD/CAM Laboratory Works | 1 |
54 | Laboratory Works of Physical Metallurgy | 1 |
55 | Mechanical Phenomena Laboratory Works | 1 |
56 | Machine Performance Testing Laboratory Works | 1 |
57 | Pneumatics and Industrial Automation and Laboratory Works | 2 |
58 | Mandatory specialization | 3 |
59 | Selection 1 * | 3 |
60 | Selection 2 * | 3 |
61 | Selection 3 * | 3 |
62 | On The Job Training | 1 |
63 | Innovation Project I | 1 |
64 | Innovation Project II | 1 |
65 | Final Project Proposal | 1 |
66 | Final Project | 4 |
Total | 144 |
Description :
*Â Â Â Â Â Â Â Concentration Selection Courses
Semester 1
NO. | CODE | COURSES | CREDITS | PREREQUISITE |
1 | IUC6201 | Computational Thinking | 2 | |
2 | IUM6401 | Calculus I | 4 | |
3 | IMM6313 | Manufacturing Processes I | 3 | |
4 | IMG6218 | Mechanical Drawing I and Practice | 2 | |
5 | IUF6206 | Physic – Mechanics (QCC) | 2 | |
6 | IUF6306 | Physic – Heat | 3 | |
7 | UBN6200 | Indonesian | 2 | |
8 | MKI6210_FTI | Basic Chemistry | 2 | |
Total | 20 |
Semester 2
NO. | CODE | COURSES | CREDITS | Â PREREQUISITE |
1 | UBA6207 | English | 2 | |
2 | IUM6332 | Calculus II | 3 | |
3 | IUF6207 | Physic – Electricity and Magnetism | 2 | |
4 | IUF6208 | Physic – Wave, Sound and Optic | 2 | |
5 | IMG6219 | Mechanical Drawing II and Practice (QCC) | 2 | |
6 | IMM6220 | Manufacturing Processes II (QCC) | 2 | IMM6313 |
7 | Â IMU6204 | Introduction to Mechanical Engineering | 2 | |
8 | IMK6301 | Statics (QCC) | 3 | IUF6206 |
9 | IUF6107 | Laboratory Works of Physics | 1 | |
Total | 19 |
Semester 3
NO. | CODE | COURSES | CREDITS | Â PREREQUISITE |
1 | IMM6217 | Structure and Properties Of Materials (QCC) | 2 | |
2 | IUM6312 | Engineering Mathematics I | 3 | |
3 | IMK6302 | Strength of Material | 3 | IMK6301 |
4 | IME6221 | Thermodynamics I (QCC) | 2 | |
5 | IMM6301 | Industrial Metrology and Instrumentation | 3 | |
6 | IMG6206 | CAD/CAM | 2 | |
7 | IMM6219 | Engineering Materials (QCC) | 2 | |
8 | IMU6202 | Statistics and Quality Control | 2 | |
9 | IMP6104 | Manufacturing Process Laboratory Works | 1 | |
Total | 20 |
Semester 4
NO. | CODE | COURSES | CREDITS | Â PREREQUISITE |
1 | IUM6213 | Engineering Mathematics II | 2 | Â |
2 | IMK6204 | Kinematics | 2 | IUM6312 |
3 | IMK6208 | Vibration | 2 | Â |
4 | IME6222 | Thermodynamics II | 2 | IME6221 |
5 | IME6216 | Fluid Mechanics I | 2 | |
6 | IMK6303 | Machines Elements I (QCC) | 3 | |
7 | IUM6317 | Numerical Analysis | 3 | IUM6312 |
8 | IMM6218 | Physical Metallurgy | 2 | |
9 | IMP6102 | Industrial Metrology Laboratory Works | 1 | |
10 | IMG6107 | CAD/CAM Laboratory Works | 1 | |
Total | 20 |
Semester 5
NO. | CODE | COURSES | CREDITS | Â PREREQUISITE |
1 | UAG620X | Religion Study | 2 | |
2 | IMK6205 | Dynamics | 2 | |
3 | IMG6204 | Control Engineering | 2 | Â |
4 | IME6217 | Fluid Mechanics II | 2 | |
5 | IMK6305 | Machines Elements II | 3 | |
6 | IMK6209 | Engineering Design | 2 | |
7 | IME6218 | Heat Transfer I | 2 | |
8 | IUM6214 | Engineering Mathematics III (QCC) | 2 | Â IUM6401 |
9 | Â IMP6105 | Laboratory Works of Physical Metallurgy | 1 | Â IMM6218 |
10 | IMP6101 | Mechanical Phenomena Laboratory Works | 1 | |
Total | 19 |
Semester 6
NO. | CODE | COURSES | CREDITS | Â PREREQUISITE |
1 | IUP6301 | Engineering Professionalism | 3 | |
2 | IUK6301 | Technopreneurship | 3 | |
3 | IME6220 | Electrical Power Engineering | 2 | |
4 | Selection 1 * | 3 | ||
5 | IME6219 | Heat Transfer II | 2 | |
6 | Selection 2 * | 3 | ||
7 | IMU6104 | Innovation Project I | 1 | |
8 | IMG6205 | Mechatronics | 2 | |
9 | IMU6103 | On The Job Training | 1 | |
Total | 20 |
Semester 7
NO. | CODE | COURSES | CREDITS | Â PREREQUISITE |
1 | UPA6200 | Pancasila (State Ideology) | 2 | |
2 | IME6317 | Energy Conversion (QCC) | 3 | |
3 | IMU6203 | Economics and Engineering Management | 2 | |
4 | IMU6205 | Environmental Mitigation | 2 | |
5 | IMP6103 | Machine Performance Testing Laboratory Works | 1 | |
6 | IMU6105 | Innovation Project II | 1 | |
7 | Concentration mandatory course | 3 | ||
8 | Â IMG6220 | Pneumatics and Industrial Automation and Laboratory Works | 2 | IMG6205 |
9 | IMU6106 | Final Project Proposal | 1 | |
Total | 17 |
Semester 8
NO. | CODE | COURSES | CREDITS | Â PREREQUISITE |
1 | UKD6200 | Citizenship, Nationality, Democracy, and Human Rights | 2 | |
2 | Selection 3 * | 3 | ||
3 | IMU6400 | Final Project | 4 | |
 | Total | 9 |
Description :
* According to the field of specialization/concentration taken.
QCC = Quality Control Courses.
A. Machine Construction
NO. | CODE | COURSES | CREDITS | DESCRIPTION |
1 | IMK6326 | Advance Hydraulic And Pneumatic | 3 | Mandatory (M) |
2 | IMK6327 | Lifting Apparatus and Heavy Equipment | 3 | Odd |
3 | IMK6328 | Experimental Mechanics | 3 | Even |
4 | IMK6329 | Vehicle Engineering | 3 | Odd |
5 | IMK6330 | Rail Vehicle Engineering | 3 | Even |
6 | IMK6331 | Computer Aided Engineering | 3 | Odd |
7 | IMK6332 | Industrial Processes Equipment | 3 | Odd |
8 | IMK6333 | Kapita Selekta | 3 | |
9 | UKT6300 | KUMITT | 3 | Even |
Description :
M = Mandatory specialization, must be taken for students in the relevant specialization.
Elective, maximum three (3) courses of other selections, minimum two (2) courses must be taken from other specialization.
B. Energy Conversion
NO. | CODE | COURSES | CREDITS | DESCRIPTION |
1 | IME6318 | Alternative Energy | 3 | Mandatory (M) |
2 | IME6319 | Internal Combustion Engine | 3 | Odd |
3 | IME6320 | Pumps & Compressors | 3 | Even |
4 | IME6321 | Cooling & Heating Engineering | 3 | Odd |
5 | IME6322 | Engineering Facilities and Storage | 3 | Even |
6 | IME6323 | Gas and Steam Turbine | 3 | Odd |
7 | IME6324 | Computational Fluid Dynamic | 3 | Even |
8 | IME6325 | Piping System | 3 | Odd |
9 | IME6326 | Kapita Selekta | 3 | |
10 | UKT6300 | KUMITT | 3 | Even |
Description :
M = Mandatory specialization, must be taken for students in the relevant specialization.
Elective, maximum three (3) courses of other selections, minimum two (2) courses must be taken from other specialization
C. Manufacturing Engineering and Materials
NO. | CODE | COURSES | CREDITS | DESCRIPTION |
1 | IMM6314 | Machinery Process | 3 | Mandatory (M) |
2 | IMM6315 | Forming Technique | 3 | Odd |
3 | IMM6316 | Heat Treatment and Metallography | 3 | Even |
4 | IMM6317 | Casting technique | 3 | Odd |
5 | IMM6318 | NC Programming | 3 | Even |
6 | IMM6319 | Additive Manufacturing | 3 | Odd |
7 | IMM6320 | Mold Design | 3 | Even |
8 | IMM6321 | Micro Manufacturing Technology | 3 | Odd |
9 | IMM6322 | Machine Maintenance | 3 | Even |
10 | IMM6323 | Corrosion and Control | 3 | Odd |
11 | IMM6324 | Non Destructive Test | 3 | Even |
12 | IMM6325 | Advanced Materials | 3 | Odd |
13 | IMM6326 | Welding Technology & Metallurgy | 3 | Even |
14 | IMM6327 | Kapita Selekta | 3 | |
15 | UKT6300 | KUMITT | 3 | Even |
Description :
M = Mandatory specialization, must be taken for students in the relevant specialization.
Elective, maximum three (3) courses of other selections, minimum two (2) courses must be taken from other specialization.